<!--

var events = {
	"1992" : {
		"N1" : "",
		"NH" : ""
	},
	"1993" : {
		"NH" : ""
	},
	"1994" : {
		"NH" : ""
	},
	"1995" : {
		"NH" : "",
		"N1" : ""
	},
	"1996" : {
		"NH" : "",
		"N1" : ""
	},
	"1997" : {
		"NH" : "",
		"NJ" : "",
		"N1" : "",
		"IL" : ""
	},
	"1998" : {
		"NH" : "",
		"MI1" : "",
		"NE" : "",
		"NJ" : "",
		"IL" : "",
		"N1" : "",
		"TX" : "",
		"MI" : ""
	},
	"1999" : {
		"FL" : "",
		"NJ" : "",
		"NE" : "",
		"CA" : "",
		"PA" : "",
		"N1" : "",
		"IL" : "",
		"MI" : ""
	},
	"2000" : {
		"TX" : "",
		"LI" : "",
		"PA" : "",
		"NE" : "",
		"-N" : "",
		"IL" : "",
		"NJ" : "",
		"N1" : "",
		"MI" : "",
		"VA" : "",
		"CA" : "",
		"FL" : "",
		"CA1" : "Southern California Regional"
	},
	"2001" : {
		"NY" : "",
		"MI1" : "Great Lakes Regional",
		"NJ" : "J&amp;J Mid-Atlantic Regional",
		"TX" : "Lone Star Regional",
		"NY1" : "Long Island Regional",
		"IL" : "Motorola Midwest Regional",
		"FL" : "NASA KSC Southeast Regional",
		"VA" : "NASA Langley Regional",
		"NAT" : "National Championship",
		"NY2" : "New York City Regional",
		"PA" : "Philadelphia Alliance Regional",
		"CA2" : "Silicon Valley Regional",
		"CA1" : "Southern California Regional",
		"CT" : "UTC/New England Regional",
		"MI2" : "West Michigan Regional"
	},
	"2002" : {
		"OH" : "Buckeye Regional",
		"ON" : "Canadian Regional",
		"GL" : "Great Lakes Regional",
		"NJ" : "J&amp;J Mid Atlantic Regional",
		"TX" : "Lone Star Regional",
		"IL" : "Motorola Midwest Regional",
		"FL" : "NASA KSC Southeast Regional",
		"VA" : "NASA Langley / VCU Regional",
		"NY" : "New York City Regional",
		"WA" : "Pacific Northwest Regional",
		"PA" : "Philadelphia Alliance Regional",
		"LI" : "SBPLI Long Island Regional",
		"SJ" : "Silicon Valley Regional",
		"CA" : "Southern California Regional",
		"MO" : "St. Louis Regional",
		"CMP" : "The Championship Event",
		"CT" : "UTC New England Regional",
		"MI" : "Western Michigan Regional"
	},
	"2003" : {
		"AZ" : "Arizona Regional",
		"NH" : "BAE SYSTEMS Granite State Regional",
		"OH" : "Buckeye Regional",
		"ON" : "Canadian Regional",
		"FL" : "Central Florida Regional",
		"MD" : "Chesapeake Regional",
		"GL" : "Great Lakes Regional",
		"NJ" : "J&amp;J Mid-Atlantic Regional",
		"TX" : "Lone Star Regional",
		"IL" : "Midwest Regional",
		"VA" : "NASA / VCU Regional",
		"NY" : "New York City Regional",
		"WA" : "Pacific Northwest Regional",
		"GA" : "Peachtree Regional",
		"PA" : "Philadelphia Regional",
		"PIT" : "Pittsburgh Regional",
		"LI" : "SBPLI Long Island Regional",
		"SAC" : "Sacramento Regional",
		"SJ" : "Silicon Valley Regional",
		"CA" : "Southern California Regional",
		"MO" : "St. Louis Regional",
		"CMP" : "The Championship Event",
		"CT" : "UTC New England Regional",
		"MI" : "West Michigan Regional"
	},
	"2004" : {
		"AZ" : "Arizona Regional",
		"NH" : "BAE SYSTEMS Granite State Regional",
		"OH" : "Buckeye Regional",
		"MD" : "Chesapeake Regional",
		"CO" : "Colorado Regional",
		"DT" : "Detroit Regional",
		"FL" : "Florida Regional",
		"GL" : "Great Lakes Regional",
		"ON" : "Greater Toronto Regional",
		"TX" : "Lone Star Regional",
		"IL" : "Midwest Regional",
		"VA" : "NASA / VCU Regional",
		"NJ" : "New Jersey Regional",
		"NY" : "New York City Regional",
		"OR" : "Pacific Northwest Regional",
		"SC" : "Palmetto Regional",
		"GA" : "Peachtree Regional",
		"PA" : "Philadelphia Regional",
		"PIT" : "Pittsburgh Regional",
		"LI" : "SBPLI Long Island Regional",
		"SAC" : "Sacramento Regional",
		"SJ" : "Silicon Valley Regional",
		"CA" : "Southern California Regional",
		"MO" : "St. Louis Regional",
		"CMP" : "The Championship Event",
		"CT" : "UTC New England Regional",
		"MI" : "West Michigan Regional"
	},
	"2005" : {
		"AZ" : "Arizona Regional",
		"NH" : "BAE SYSTEMS Granite State Regional",
		"IN" : "Boilermaker Regional",
		"OH" : "Buckeye Regional",
		"MD" : "Chesapeake Regional",
		"CO" : "Colorado Regional",
		"DT" : "Detroit Regional",
		"ROC" : "Finger Lakes Regional",
		"FL" : "Florida Regional",
		"IS" : "GM/Technion University Israel Pilot Regional",
		"GL" : "Great Lakes Regional",
		"ON" : "Greater Toronto Regional",
		"NV" : "Las Vegas Regional",
		"TX" : "Lone Star Regional",
		"IL" : "Midwest Regional",
		"VA" : "NASA / VCU Regional",
		"NJ" : "New Jersey Regional",
		"NY" : "New York City Regional",
		"OR" : "Pacific Northwest Regional",
		"SC" : "Palmetto Regional",
		"GA" : "Peachtree Regional",
		"PA" : "Philadelphia Regional",
		"PIT" : "Pittsburgh Regional",
		"LI" : "SBPLI Long Island Regional",
		"SAC" : "Sacramento Regional",
		"SJ" : "Silicon Valley Regional",
		"CA" : "Southern California Regional",
		"MO" : "St. Louis Regional",
		"CMP" : "The Championship Event",
		"CT" : "UTC New England Regional",
		"WAT" : "Waterloo Regional",
		"MI" : "West Michigan Regional"
	},
	"2006" : {
		"AZ" : "Arizona Regional",
		"NH" : "BAE SYSTEMS Granite State Regional",
		"IN" : "Boilermaker Regional",
		"MA" : "Boston Regional",
		"OH" : "Buckeye Regional",
		"MD" : "Chesapeake Regional",
		"CO" : "Colorado Regional",
		"SAC" : "Davis Sacramento Regional",
		"DT" : "Detroit Regional",
		"ROC" : "Finger Lakes Regional",
		"FL" : "Florida Regional",
		"IS" : "GM/Technion Israel Regional",
		"GL" : "Great Lakes Regional",
		"ON" : "Greater Toronto Regional",
		"NV" : "Las Vegas Regional",
		"TX" : "Lone Star Regional",
		"IL" : "Midwest Regional",
		"VA" : "NASA / VCU Regional",
		"NJ" : "New Jersey Regional",
		"NY" : "New York City Regional",
		"OR" : "Pacific Northwest Regional",
		"SC" : "Palmetto Regional",
		"GA" : "Peachtree Regional",
		"PA" : "Philadelphia Regional",
		"PIT" : "Pittsburgh Regional",
		"LI" : "SBPLI Long Island Regional",
		"SJ" : "Silicon Valley Regional",
		"CA" : "Southern California Regional",
		"MO" : "St. Louis Regional",
		"CMP" : "The Championship Event",
		"CT" : "UTC New England Regional",
		"WAT" : "Waterloo Regional",
		"MI" : "West Michigan Regional",
		"WI" : "Wisconsin Regional"
	},
	"2007" : {
		"OH" : "Buckeye Regional"
	}
};
var all_events = {
	"AZ" : "Arizona Regional",
	"NH" : "BAE SYSTEMS Granite State Regional",
	"IN" : "Boilermaker Regional",
	"MA" : "Boston Regional",
	"OH" : "Buckeye Regional",
	"MD" : "Chesapeake Regional",
	"CO" : "Colorado Regional",
	"SAC" : "Davis Sacramento Regional",
	"DT" : "Detroit Regional",
	"ROC" : "Finger Lakes Regional",
	"FL" : "Florida Regional",
	"IS" : "GM/Technion Israel Regional",
	"GL" : "Great Lakes Regional",
	"ON" : "Greater Toronto Regional",
	"NV" : "Las Vegas Regional",
	"TX" : "Lone Star Regional",
	"IL" : "Midwest Regional",
	"VA" : "NASA / VCU Regional",
	"NJ" : "New Jersey Regional",
	"NY" : "New York City Regional",
	"OR" : "Pacific Northwest Regional",
	"SC" : "Palmetto Regional",
	"GA" : "Peachtree Regional",
	"PA" : "Philadelphia Regional",
	"PIT" : "Pittsburgh Regional",
	"LI" : "SBPLI Long Island Regional",
	"SJ" : "Silicon Valley Regional",
	"CA" : "Southern California Regional",
	"MO" : "St. Louis Regional",
	"CMP" : "The Championship Event",
	"CT" : "UTC New England Regional",
	"WAT" : "Waterloo Regional",
	"MI" : "West Michigan Regional",
	"WI" : "Wisconsin Regional"
};
var awards = {
	"1992" : {
		"NAT" : {
			"0" : "Chairman's Award Winner"
		}
	},
	"1994" : {
		"NAT" : {
			"0" : "Chairman's Award Winner"
		}
	},
	"1995" : {
		"N1" : {
			"0" : "Best Offensive Round",
			"1" : "Best Play of the Day Award",
			"2" : "Chairman's Award Finalist",
			"3" : "Chairman's Award Winner",
			"4" : "J&amp;J Sportsmanship",
			"5" : "Most Photogenic Award",
			"6" : "Motorola Quality Award",
			"7" : "Outstanding Defense",
			"8" : "Proctor &amp; Gamble Creativity Award",
			"9" : "Rookie All-Star Award"
		},
		"NE" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "J&amp;J Sportsmanship",
			"4" : "Most Photogenic Award",
			"5" : "Regional Champion"
		}
	},
	"1996" : {
		"N1" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "Chairman's Award Finalist",
			"4" : "DaimlerChrysler Team Spirit Award",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "National Championship",
			"8" : "Outstanding Defense",
			"9" : "Proctor &amp; Gamble Creativity Award",
			"10" : "Rookie All-Star Award"
		},
		"NAT" : {
			"0" : "Chairman's Award Winner"
		},
		"NE" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "Best Strategic Play",
			"4" : "DaimlerChrysler Team Spirit Award",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Most Photogenic Award",
			"8" : "Motorola Quality Award",
			"9" : "Outstanding Defense",
			"10" : "Proctor &amp; Gamble Creativity Award",
			"11" : "Regional Champion",
			"12" : "Regional Finalist",
			"13" : "Rookie All-Star Award"
		}
	},
	"1997" : {
		"IL" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Most Photogenic Award",
			"6" : "Motorola Quality Award",
			"7" : "Outstanding Defense",
			"8" : "Proctor &amp; Gamble Creativity Award",
			"9" : "Regional Champion",
			"10" : "Regional Finalist",
			"11" : "Rookie All-Star Award",
			"12" : "Special Judge's Award"
		},
		"N1" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "Chairman's Award Finalist",
			"4" : "Chairman's Award Winner",
			"5" : "Champions",
			"6" : "DWC Scholarship",
			"7" : "DaimlerChrysler Team Spirit Award",
			"8" : "Featherweight in the Finals",
			"9" : "Honeywell Leadership in Control Award",
			"10" : "J&amp;J Sportsmanship",
			"11" : "Most Photogenic Award",
			"12" : "Motorola Quality Award",
			"13" : "National Finalist Championiship",
			"14" : "Outstanding Defense",
			"15" : "Proctor &amp; Gamble Creativity Award",
			"16" : "Rookie All-Star",
			"17" : "Rookie All-Star Award",
			"18" : "WPI Scholarship",
			"19" : "Woodie Flower's Award"
		},
		"NE" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Most Photogenic Award",
			"8" : "Motorola Quality Award",
			"9" : "Outstanding Defense",
			"10" : "Regional Champion",
			"11" : "Regional Finalist",
			"12" : "Rookie All-Star Award",
			"13" : "Special Judge's Award"
		},
		"NJ" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Judge's Award",
			"8" : "Motorola Quality Award",
			"9" : "Outstanding Defense",
			"10" : "Proctor &amp; Gamble Creativity Award",
			"11" : "Regional Finalist",
			"12" : "Rookie All-Star Award",
			"13" : "Special Judge's Award"
		}
	},
	"1998" : {
		"IL" : {
			"0" : "#1 Seed",
			"1" : "Against All Odds Award",
			"2" : "Best Offensive Round",
			"3" : "Best Play of the Day Award",
			"4" : "DaimlerChrysler Team Spirit Award",
			"5" : "Featherweight in the Finals",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Most Photogenic Award",
			"9" : "Motorola Quality Award",
			"10" : "Outstanding Defense",
			"11" : "Regional Champion",
			"12" : "Regional Finalist",
			"13" : "Rookie All-Star Award",
			"14" : "Special Judge's Award",
			"15" : "Xerox Creativity Award  "
		},
		"MI" : {
			"0" : "Against All Odds Award",
			"1" : "Best Offensive Round",
			"2" : "DaimlerChrysler Team Spirit Award",
			"3" : "Featherweight in the Finals",
			"4" : "Honeywell Leadership in Control Award",
			"5" : "J&amp;J Sportsmanship",
			"6" : "Motorola Quality Award",
			"7" : "Outstanding Defense",
			"8" : "Regional Champion",
			"9" : "Regional Finalist",
			"10" : "Special Judge's Award",
			"11" : "Xerox Creativity Award  "
		},
		"N1" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "Chairman's Award Finalist",
			"4" : "Chairman's Award Winner",
			"5" : "DWC Scholarship",
			"6" : "DaimlerChrysler Team Spirit Award",
			"7" : "Featherweight in the Finals",
			"8" : "Honeywell Leadership in Control Award",
			"9" : "J&amp;J Sportsmanship",
			"10" : "Most Photogenic Award",
			"11" : "Motorola Quality Award",
			"12" : "National Championship",
			"13" : "National Finalist Championiship ",
			"14" : "Outstanding Defense",
			"15" : "Rookie All-Star Award",
			"16" : "Special Judge's Award",
			"17" : "WPI Scholarship",
			"18" : "Woodie Flower's Award",
			"19" : "Xerox Creativity Award"
		},
		"NE" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Most Photogenic Award",
			"8" : "Motorola Quality Award",
			"9" : "Outstanding Defense",
			"10" : "Regional Champion",
			"11" : "Regional Finalist",
			"12" : "Rookie All-Star Award",
			"13" : "Special Judge's Award",
			"14" : "Xerox Creativity Award  "
		},
		"NJ" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Most Photogenic Award",
			"8" : "Motorola Quality Award",
			"9" : "Outstanding Defense",
			"10" : "Regional Champion",
			"11" : "Regional Finalist",
			"12" : "Rookie All-Star Award",
			"13" : "Special Judge's Award",
			"14" : "Xerox Creativity Award  "
		},
		"PA" : {
			"0" : "Best Play of the Day Award",
			"1" : "Rookie All-Star Award"
		},
		"TX" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "DaimlerChrysler Team Spirit Award",
			"3" : "Featherweight in the Finals",
			"4" : "Honeywell Leadership in Control Award",
			"5" : "J&amp;J Sportsmanship",
			"6" : "Most Photogenic Award",
			"7" : "Motorola Quality Award",
			"8" : "Outstanding Defense",
			"9" : "Regional Champion",
			"10" : "Regional Finalist",
			"11" : "Rookie All-Star Award",
			"12" : "Special Judge's Award",
			"13" : "Xerox Creativity Award  "
		}
	},
	"1999" : {
		"CA" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Judge's Positive Impact Award",
			"8" : "Most Photogenic Award",
			"9" : "Outstanding Defense",
			"10" : "Regional Champion",
			"11" : "Regional Finalist",
			"12" : "Rookie All-Star Award",
			"13" : "Special Judge's Award",
			"14" : "Xerox Creativity Award"
		},
		"FL" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Most Photogenic Award",
			"8" : "Motorola Quality Award",
			"9" : "Outstanding Defense",
			"10" : "Rookie All-Star Award",
			"11" : "Special Judge's Award",
			"12" : "Xerox Creativity Award"
		},
		"IL" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "J&amp;J Sportsmanship",
			"5" : "Most Photogenic Award",
			"6" : "Motorola Quality Award",
			"7" : "Outstanding Defense",
			"8" : "Regional Champion",
			"9" : "Rookie All-Star Award",
			"10" : "Special Judge's Award",
			"11" : "Xerox Creativity Award"
		},
		"MI" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Delphi &quot;Power to Simplify&quot; Award",
			"5" : "Featherweight in the Finals",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Most Photogenic Award",
			"9" : "Motorola Quality Award",
			"10" : "Outstanding Defense",
			"11" : "Regional Champion",
			"12" : "Rookie All-Star Award",
			"13" : "Special Judge's Award",
			"14" : "Xerox Creativity Award"
		},
		"N1" : {
			"0" : "#1 Seed",
			"1" : "ACE Scholarship",
			"2" : "Autodesk Design your Future Award",
			"3" : "Best Offensive Round",
			"4" : "Best Play of the Day Award",
			"5" : "Chairman's Award Finalist",
			"6" : "Chairman's Award Winner",
			"7" : "DWC Scholarship",
			"8" : "DaimlerChrysler Team Spirit Award",
			"9" : "Delphi &quot;Power to Simplify&quot; Award",
			"10" : "Featherweight in the Finals",
			"11" : "Honeywell Leadership in Control Award",
			"12" : "J&amp;J Sportsmanship",
			"13" : "Kettering University Scholarship",
			"14" : "Most Photogenic Award",
			"15" : "Motorola Quality Award",
			"16" : "National Championship",
			"17" : "National Finalist Championiship ",
			"18" : "Outstanding Defense",
			"19" : "Rookie All-Star Award",
			"20" : "Scholarship Presidential Classroom Leadership",
			"21" : "Special Judge's Award",
			"22" : "WPI Scholarship",
			"23" : "Woodie Flower's Award",
			"24" : "Xerox Creativity Award"
		},
		"NE" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Most Photogenic Award",
			"8" : "Motorola Quality Award",
			"9" : "Rookie All-Star Award",
			"10" : "Special Judge's Award",
			"11" : "Xerox Creativity Award"
		},
		"NJ" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Most Photogenic Award",
			"8" : "Motorola Quality Award",
			"9" : "Outstanding Defense",
			"10" : "Regional Champion",
			"11" : "Rookie All-Star Award",
			"12" : "Special Judge's Award",
			"13" : "Xerox Creativity Award"
		},
		"PA" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Judge's Positive Impact Award",
			"8" : "Most Photogenic Award",
			"9" : "Motorola Quality Award",
			"10" : "Outstanding Defense",
			"11" : "Rookie All-Star",
			"12" : "Special Judge's Award",
			"13" : "Xerox Creativity Award"
		}
	},
	"2000" : {
		"CA" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Finalist",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Judge's Award",
			"9" : "Judge's Award - Snowball's chance in San Jose",
			"10" : "Most Photogenic Award",
			"11" : "Motorola Quality Award",
			"12" : "Outstanding Defense",
			"13" : "Regional Champion",
			"14" : "Rookie All-Star Award",
			"15" : "Xerox Creativity Award  "
		},
		"FL" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Finalist",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "Imagery",
			"8" : "J&amp;J Sportsmanship",
			"9" : "Most Photogenic Award",
			"10" : "Motorola Quality Award",
			"11" : "Outstanding Defense",
			"12" : "Regional Champion",
			"13" : "Rookie All-Star Award",
			"14" : "Special Judge's Award",
			"15" : "Xerox Creativity Award  "
		},
		"IL" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Finalist",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Judge's Award",
			"9" : "Most Photogenic Award",
			"10" : "Motorola Quality Award",
			"11" : "Outstanding Defense",
			"12" : "Regional Champion",
			"13" : "Rookie All-Star Award",
			"14" : "Xerox Creativity Award  "
		},
		"LI" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Finalist",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Judge's Award",
			"9" : "Most Photogenic Award",
			"10" : "Motorola Quality Award",
			"11" : "Outstanding Defense",
			"12" : "Presidential Classroom Scholarship",
			"13" : "Regional Champion",
			"14" : "Rookie All-Star Award",
			"15" : "Xerox Creativity Award  "
		},
		"MI" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Finalist",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "Most Photogenic Award",
			"8" : "Motorola Quality Award",
			"9" : "Outstanding Defense",
			"10" : "Regional Champion",
			"11" : "Rookie All-Star Award",
			"12" : "Special Judge's Award",
			"13" : "Xerox Creativity Award  "
		},
		"N1" : {
			"0" : "#1 Seed",
			"1" : "Autdesk Award for Excellence",
			"2" : "Autodesk Design your Future Award",
			"3" : "Autodesk Judges Recognition Award",
			"4" : "Chairman's Award Finalist",
			"5" : "Chairman's Award Winner",
			"6" : "DWC Scholarship",
			"7" : "DaimlerChrysler Team Spirit Award",
			"8" : "Drexel University Scholarship",
			"9" : "Featherweight in the Finals",
			"10" : "High Score",
			"11" : "Honeywell Leadership in Control Award",
			"12" : "Honorable Mention-Compelling Creativity",
			"13" : "Honorable Mention-Technical Execution",
			"14" : "Honorable Mention-content Communication",
			"15" : "J&amp;J Sportsmanship",
			"16" : "Judge's Award - Getting it Right",
			"17" : "Judge's Award - Grit &amp; Determination",
			"18" : "Kettering University Scholarship",
			"19" : "Most Photogenic Award",
			"20" : "Motorola Quality Award",
			"21" : "National Champions",
			"22" : "National Finalist",
			"23" : "National Finalist Championiship",
			"24" : "Northeastern University Scholarship",
			"25" : "Rookie All-Star Award",
			"26" : "US Coast Guard Academy MITE Scholarship",
			"27" : "WPI Scholarship",
			"28" : "Xerox Creativity Award  "
		},
		"NAT" : {
			"0" : "Division Champion - Curie"
		},
		"NE" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Finalist",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Judge's Award - Size does not matter",
			"9" : "Judge's Award - Venture Catalysts of Tomorrow",
			"10" : "Most Photogenic Award",
			"11" : "Motorola Quality Award",
			"12" : "Outstanding Defense",
			"13" : "Regional Champion",
			"14" : "Rookie All-Star Award",
			"15" : "Xerox Creativity Award  "
		},
		"NJ" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Honeywell Leadership in Control Award",
			"6" : "J&amp;J Sportsmanship",
			"7" : "Judge's Award",
			"8" : "Most Photogenic Award",
			"9" : "Motorola Quality Award",
			"10" : "Outstanding Defense",
			"11" : "Presidential Classroom Scholarship",
			"12" : "Regional Champion",
			"13" : "Rookie All-Star Award",
			"14" : "Xerox Creativity Award  "
		},
		"NY1" : {
			"0" : "Leadership in Controls"
		},
		"PA" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Finalist",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Judge's Award",
			"9" : "Judge's Award - Grit &amp; Determination",
			"10" : "Most Photogenic Award",
			"11" : "Motorola Quality Award",
			"12" : "Outstanding Defense",
			"13" : "Regional Champion",
			"14" : "Rookie All-Star Award",
			"15" : "Xerox Creativity Award  "
		},
		"TX" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Finalist",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Judge's Award",
			"9" : "Most Photogenic Award",
			"10" : "Motorola Quality Award",
			"11" : "Outstanding Defense",
			"12" : "Regional Champion",
			"13" : "Rookie All-Star Award",
			"14" : "Xerox Creativity Award  "
		},
		"VA" : {
			"0" : "#1 Seed",
			"1" : "Best Offensive Round",
			"2" : "Best Play of the Day Award",
			"3" : "DaimlerChrysler Team Spirit Award",
			"4" : "Featherweight in the Finals",
			"5" : "Finalist",
			"6" : "Honeywell Leadership in Control Award",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Judge's Award",
			"9" : "Most Photogenic Award",
			"10" : "Motorola Quality Award",
			"11" : "Outstanding Defense",
			"12" : "Regional Champion",
			"13" : "Rookie All-Star Award",
			"14" : "Xerox Creativity Award  "
		}
	},
	"2001" : {
		"CA" : {
			"0" : "KPC&amp;B Entrepreunership"
		},
		"CA1" : {
			"0" : "#1 Seed",
			"1" : "DaimlerChrysler Team Spirit",
			"2" : "Finalist",
			"3" : "GM Industrial Design",
			"4" : "Highest Rookie Seed",
			"5" : "Imagery",
			"6" : "Incredible Play of the Day",
			"7" : "J&amp;J Sportsmanship",
			"8" : "Judge's Award",
			"9" : "Leadership in Controls",
			"10" : "Motorola Quality",
			"11" : "Regional Champion",
			"12" : "Rookie All-Star",
			"13" : "Xerox Creativity"
		},
		"CA2" : {
			"0" : "#1 Seed",
			"1" : "DaimlerChrysler Team Spirit",
			"2" : "Finalist",
			"3" : "GM Industrial Design",
			"4" : "Highest Rookie Seed",
			"5" : "Imagery",
			"6" : "Incredible Play of the Day",
			"7" : "Judge's Award",
