<!--

/*
[index]
	[
		[abbr]
		[country]
		[country in db]
		[
			states
		]
	]
]
*/

var countries = [
	[
		"AU",
		"Australia",
		"Australia",
		new Array()
	],
	[
		"BR",
		"Brazil",
		"Brazil",
		[
			[ "RS" , "" ],
			[ "SP" , "" ],
			[ "MG" , "" ]
		]
	],
	[
		"CA",
		"Canada",
		"Canada",
		[
			[ "AB" , "Alberta" ],
			[ "BC" , "British Columbia" ],
			[ "MB" , "Manitoba" ],
			[ "NB" , "New Brunswick" ],
			[ "NF" , "Newfoundland" ],
			[ "NT" , "Northwest Territories" ],
			[ "NS" , "Nova Scotia" ],
			[ "NU" , "Nunavut" ],
			[ "ON" , "Ontario" ],
			[ "PE" , "Prince Edward Island" ],
			[ "QC" , "Quebec" ],
			[ "SK" , "Saskatchewan" ],
			[ "YT" , "Yukon Territory" ]
		]
	],
	[
		"EC",
		"Ecuador",
		"Ecuador",
		[
			[ "Pichincha" , "Pichincha" ]
		]
	],
	[
		"IL",
		"Israel",
		"Israel",
		[
			[ "Central" , "Central" ],
			[ "Gaza Strip" , "Gaza Strip" ],
			[ "Haifa" , "Haifa" ],
			[ "Jerusalem" , "Jerusalem" ],
			[ "Northern" , "Northern" ],
			[ "Southern" , "Southern" ],
			[ "Tel Aviv" , "Tel Aviv" ],
			[ "West Bank" , "West Bank" ]
		]
	],
	[
		"MX",
		"Mexico",
		"Mexico",
		[
			[ "AG" , "Aguascalientes" ],
			[ "BJ" , "Baja California" ],
			[ "BS" , "Baja California Sur" ],
			[ "CP" , "Campeche" ],
			[ "CH" , "Chiapas" ],
			[ "CI" , "Chihuahua" ],
			[ "CU" , "Coahuila" ],
			[ "CL" , "Colima" ],
			[ "DF" , "Distrito Federal" ],
			[ "DG" , "Durango" ],
			[ "GJ" , "Guanajuato" ],
			[ "GR" , "Guerrero" ],
			[ "HG" , "Hidalgo" ],
			[ "JA" , "Jalisco" ],
			[ "MEX" , "Mexico State" ],
			[ "MH" , "Michoacan" ],
			[ "MR" , "Morelos" ],
			[ "NA" , "Nayarit" ],
			[ "NL" , "Nuevo Leon" ],
			[ "OA" , "Oaxaca" ],
			[ "PU" , "Puebla" ],
			[ "OA" , "Queretaro" ],
			[ "OR" , "Quintana Roo" ],
			[ "SL" , "San Luis Potosi" ],
			[ "SI" , "Sinaloa" ],
			[ "SO" , "Sonora" ],
			[ "TA" , "Tabasco" ],
			[ "TM" , "Tamaulipas" ],
			[ "TL" , "Tlaxcala" ],
			[ "VZ" , "Veracruz" ],
			[ "YC" , "Yucatan" ],
			[ "ZT" , "Zacatecas" ]
		]
	],
	[
		"GB",
		"United Kingdom",
		"Great Britain",
		[
			[ "UK" , "" ]
		]
	],
	[
		"US",
		"USA",
		"USA",
		[
			[ "AL" , "Alabama" ],
			[ "AK" , "Alaska" ],
			[ "AZ" , "Arizona" ],
			[ "AR" , "Arkansas" ],
			[ "CA" , "California" ],
			[ "CO" , "Colorado" ],
			[ "CT" , "Connecticut" ],
			[ "DE" , "Delaware" ],
			[ "DC" , "District of Columbia" ],
			[ "FL" , "Florida" ],
			[ "GA" , "Georgia" ],
			[ "HI" , "Hawaii" ],
			[ "ID" , "Idaho" ],
			[ "IL" , "Illinois" ],
			[ "IN" , "Indiana" ],
			[ "IA" , "Iowa" ],
			[ "KS" , "Kansas" ],
			[ "KY" , "Kentucky" ],
			[ "LA" , "Louisiana" ],
			[ "ME" , "Maine" ],
			[ "MD" , "Maryland" ],
			[ "MA" , "Massachusetts" ],
			[ "MI" , "Michigan" ],
			[ "MN" , "Minnesota" ],
			[ "MS" , "Mississippi" ],
			[ "MO" , "Missouri" ],
			[ "MT" , "Montana" ],
			[ "NE" , "Nebraska" ],
			[ "NV" , "Nevada" ],
			[ "NH" , "New Hampshire" ],
			[ "NJ" , "New Jersey" ],
			[ "NM" , "New Mexico" ],
			[ "NY" , "New York" ],
			[ "NC" , "North Carolina" ],
			[ "ND" , "North Dakota" ],
			[ "OH" , "Ohio" ],
			[ "OK" , "Oklahoma" ],
			[ "OR" , "Oregon" ],
			[ "PA" , "Pennsylvania" ],
			[ "PR" , "Puerto Rico" ],
			[ "RI" , "Rhode Island" ],
			[ "SC" , "South Carolina" ],
			[ "SD" , "South Dakota" ],
			[ "TN" , "Tennessee" ],
			[ "UT" , "Utah" ],
			[ "TX" , "Texas" ],
			[ "VT" , "Vermont" ],
			[ "VA" , "Virginia" ],
			[ "WA" , "Washington" ],
			[ "WV" , "West Virginia" ],
			[ "WI" , "Wisconsin" ],
			[ "WY" , "Wyoming" ]
		]
	]
];

//-->
